2009 has been a bumper year in the amount of games played with 62 games played for and hour or more, greater than one new game a week. Overall the amount of time feels lower mainly due to the pressure of finishing off the teaching degree. 1,462 hours were logged at an average of ~28 hours a week.
Game Time 2009
Football Manager 10 | 156 |
Civilization 4 | 95 |
Space Rangers 2 | 92 |
Civilization 4: FFH | 77 |
Colonization | 74 |
Skate 2 | 65 |
Mount & Blade | 65 |
Dominions 3 | 65 |
Knights of Honor | 55 |
TrackMania Nations Forever | 54 |
Puzzle Quest: Galactrix | 48 |
Hearts of Iron II | 48 |
Football Maanger 09 | 40 |
Elven Legacy | 38 |
Dwarf Fortress | 35 |
UnAngband | 30 |
Bejewelled Blitz | 30 |
King's Bounty | 27 |
Civilization Revolution | 26 |
Zynga Poker | 26 |
Titan Quest | 25 |
Hinterland | 24 |
Tiger Woods 10 | 19 |
Dragon Age | 18 |
Majesty 2 | 17 |
Baldur's Gate | 16 |
Team Fortress 2 | 15 |
Pokemon Platinum | 15 |
Bloodbowl | 14 |
Kongregate * | 13 |
Torchlight | 11 |
Majesty | 10 |
Depths of Peril | 10 |
Quake Live | 8 |
Little Big Planet | 7 |
Pirates! | 7 |
Dawn of War II | 7 |
Free Realms | 6 |
Diplomacy | 5 |
World Series of Poker | 5 |
World of Goo | 5 |
Vector TDx | 4 |
Paper Toss | 4 |
GeoDefense Swarm | 4 |
World of Warcraft | 3 |
Club Penguin | 3 |
PS3 Demos * | 3 |
Osmos | 3 |
iPhone demos * | 3 |
Rollercoaster Tycoon 2 | 3 |
Tower Bloxx | 3 |
Wii Fit | 3 |
Guitar Hero III | 2 |
Street Fighter IV | 2 |
Neverwinter Nights 2 | 2 |
iGo | 2 |
Flight Control | 2 |
Mafia Wars | 2 |
Company of Heroes | 2 |
Guitar Hero: World Tour | 1 |
Runescape | 1 |
And the winner is Football Manager (again) as the biggest timesponge on my computer. I'd also probably lump Civ4, Civ4:FFH, Colonization and CivRev into one category and contend the title, but FM09 would keep Football Manager in the hunt too.
One thing to note is that the games I made AARs for were all up in the top bracket. Possibly a bit of natural selection; a good game prompted me to write up an AAR, and doing the AARs kept the interest longer.
Honorable mentions to TrackMania as it was played across the most week / fortnightly reports, and Bejewelled Blitz for getting there too for such a simple game. Both offered simple relaxation after work.